|
Home
Come Join Us!
Ride Calendar
Blog
Photo Gallery
Century Rides
Ride Key
About Our Rides
Club Events
Member Discounts
Newsletter
Weather
Other Links
Club Leadership
Webmaster: Jerome Thomere
Different Spokes
San Francisco
P.O. Box 14711
San Francisco, CA 94114
Hosted by 1&1
|
| Centuries |
| | |
| DSSF Event | | Please send corrections to the Ride Coordinator |
| |
| July 2007 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Jul 14 | Death Ride-California Tour of the Alps | Markleeville | 129 | 15,000 | http://www.deathride.com/ |
| Sat, Jul 14 | Seattle to Portland Bicycle Classic (7/14-15) | Seattle, WA | 200 | | http://www.cascade.org/EandR/stp/index.cfm |
| Sat, Jul 14 | Unknown Coast Weekend (7/14-15) | Ferndale | 65+35 | | http://www.chicovelo.org/unknowncoast.html |
| Sat, Jul 21 | ALS Central Coast Century | Avila Beach/SLO | 25k/100k/100 | | http://www.alscentralcoastcentury.com |
| Sat, Jul 21 | Healdsburg Havest Century Bicycle Tour | Healdsburg | 23/37/60 | | http://www.healdsburg.org |
| Sat, Jul 21 | Windmill Century | Los Alamos | 46/65/100 | | http://www.tailwindsbc.org/WindMill/ |
| August 2007 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Aug 4 | Marin Century/Mt. Tam Double | San Rafael | 30/60/100/100/130/200 | 1,370/3,830/6,250/7,800/9,000/ | http://www.marincentury.com |
| Sat, Aug 4 | Santa Cruz Mountain Challenge | Scotts Valley | 100k/100 | 6,400/10,000 | http://www.santacruzcycling.org/scmc/2007/index.shtml |
| Sun, Aug 5 | Mount Shasta Summit Century | Mt. Shasta | 30/60/100/135 | 2,100/4,200/10,500/16,500 | http://www.shastasummitcentury.com |
| Sat, Aug 11 | Bicycle Tour of California-Cascades to Volcanoes (8/11-18) | Lassen National Forest | 420 | 30,000 | http://www.cyclingescapes.com/Tour_of_California.html |
| Sun, Aug 12 | Tour de Max | Menlo Park | 31/50/67 | xxx/xxx/7,000 | http://www.tourdemax.org/. |
| Sun, Aug 12 | Covered Bridge Bicycle Tour | Albany, OR | 40/68/85/100 | 3,500 | http://www.coveredbridgetour.org/
|
| Fri, Aug 17 | Ride from Seattle to Vancouver BC and Party (8/17-18) | Seattle, WA | 183 | | http://www.cascade.org/EandR/rsvp/index.cfm |
| Sat, Aug 18 | Cool Breeze Century | Ventura | 38/60/102/124 | 300/1,500/3,500/8,542 | http://www.cibike.org/page5.html |
| Sat, Aug 18 | Holstein Hundred | Tomales | 35/67/100 | | http://www.wmss.org/holstein/ |
| Sun, Aug 19 | Tour de Napa Valley | Yountville | 30/65/100 | xx/3,000/5,000 | http://www.eaglecyclingclub.org/tour.htm |
| Fri, Aug 24 | Crater Lake Rim Tour (8/24-26) | Diamond Lake, OR | 61 | | http://www.mvbc.com/ |
| Sat, Aug 25 | That Which Does Not Kill Us Makes Us Stronger | Sequoia Natl Forest | 138 | 19,000 | http://www.sonofdeathride.com/ |
| Sun, Aug 26 | Tour d'Organics | Santa Cruz | 35/60/100 | | http://www.tourdorganics.com/ |
| Sun, Aug 26 | Crater Lake Century | Crater Lake, OR | 25/50/100 | 6,220 | http://craterlakecentury.com/ |
| September 2007 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Sep 8 | Cycle Oregon (9/8-15) | Lake Wallula, OR | 500 | | http://www.cycleoregon.com |
| Sat, Sep 8 | Siskiyou Century | Yreka | 37/64/100 | 600/1,000/4,600 | http://www.siskiyoucentury.com/ |
| Sat, Sep 8 | Best Buddies Challenge: Hearst Castle | Carmel | 15/62/100 | 398/4,188/6,029 | http://www.bestbuddies.org/
|
| Sat, Sep 8 | High Sierra Fall Century | Mammoth Lakes | 30/45/100 | | http://www.fallcentury.org/ |
| Sun, Sep 9 | Tour de Tahoe-Bike Big Blue | South Lake Tahoe | 35/72 | xxx/2,600 | http://www.bikethewest.com/ |
| Sat, Sep 15 | Auburn Century | Auburn | 40/75/106 | 3,000/8,000/11,000 | http://www.auburncentury.com/
|
| Sat, Sep 15 | Bicycle Tour of the California Alps (9/15-22) | Lake Tahoe | 404 | 31,000 | http://www.cyclingescapes.com/California_Alps_Lake_Tahoe.htm |
| Sat, Sep 15 | Big Sur Ride (9/15-16) | Carmel Valley | 92+78 | 11,000 | http://www.cypressgroup.org/
|
| Sun, Sep 16 | Bike Against The Odds (Breast Cancer Fund) | Oakland | 12/30/47/65/100 | | http://www.breastcancerfund.org/events |
| Sun, Sep 16 | Unknown Coast Weekend (9/16-17) | Ferndale | 65+35 | | http://www.chicovelo.org/unknowncoast.html |
| Sat, Sep 22 | Knoxville Fall Classic Double Century | Vacaville | 200 | 12,600 | http://www.quackcyclists.com/ |
| Sat, Sep 22 | Tahoe Sierra Century | Squaw Valley | 30/60/100 | xxx/2,500/6,800 | http://www.tahoesierracentury.com/index.html |
| Sat, Sep 22 | Ride The Rogue | Rogue River, OR | 30/65/100 | 3,300 | http://www.ridetherogue.org/otherevents.htm
|
| Sun, Sep 23 | Tour For Woodside | Woodside | 24/55/100 | | http://www.tourforwoodside.com/homepage.html |
| Sun, Sep 23 | Oatbran (9/23-29) | Lake Tahoe | 420 | 17,000 | http://www.bikethewest.com/
|
| Sat, Sep 29 | AMGEN California Coast Classic Bicycle Tour (9/29-10/6) | SF to Solvang or LA | 355/500 | | http://www.californiacoastclassic.org/ |
| Sat, Sep 29 | Lighthouse Century | San Luis Obispo | 62/69/100/100 | 2,500/4,000/3,500/4,700 | http://www.slobc.org/Lighthouse.html |
| Sat, Sep 29 | Moonlight Magic | Lone Pine/Death Valley | 75/100 | | http://www.planetultra.com/Moonlight/index.htm |
| Sat, Sep 29 | MS 150 Waves to Wine Bike Tour (9/29-30) | Chrissy Field to Healdsburg | 150 | | http://main.nationalmssociety.org/site/PageServer?pagename=B |
| Sat, Sep 29 | Mt. Whitney Classic | Badwater/Death Valley | 135 | 15,300 | http://www.summitadventure.com/whitney.htm
|
| Sun, Sep 30 | Napa Ride to Defeat ALS | Yountville | 10/25/100k | | http://www.RidetoDefeatALS.com |
| October 2007 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Wed, Oct 3 | Peak to Peak Pedal (10/3-7) | Big Bear | 335 | 10,500 | http://www.usarc.org/p2p/index.html |
| Sat, Oct 6 | Konocti Challenge | Clearlake | 35/65/100 | xxx/2,000/5,500 | http://www.konoctichallenge.com |
| Sat, Oct 6 | Grizzly Century Bicycle Rally | Bass Lake | 24/63/100 | 1,000/5,000/10,000 | http://www.grizzlycentury.org/grizhome.htm
|
| Sat, Oct 6 | Klamath Falls CASA Annual Ride Through Paradise | Klamath Falls, OR | 10/20/62/100 | | http://www.klamathfallscasa.org/events.shtml
|
| Sat, Oct 6 | People Powered Ride | Los Olivos | 30/100k/100 | | http://www.goletabike.org/ |
| Sat, Oct 13 | Bass Lake Powerhouse Double Century | Clovis, Fresno County | 200 | 14,500 | http://www.fresnocycling.com/ |
| Sat, Oct 13 | Quincy Weekend (10/13-14) | Oroville | | | http://www.chicovelo.org/quincywkend.html |
| Sun, Oct 14 | Riverbank Cheese & Wine Century | Riverbank | 25/100k/110 | | http://www.stancobike.org/cheese_wine.html |
| Sat, Oct 20 | Spooktacular | Bakersfield | 20/40/50/90/100/100 | xx/500/4,600/5,900/8,600/10,00 | http://www.kernwheelmen.org/rides/spooktacular/index.asp |
| Sat, Oct 20 | Solvang's Finest Century | Solvang | 65/100 | 3,100/4,900 | http://www.planetultra.com/
|
| Sat, Oct 20 | Salton Sea Century | Borrego Springs | 25/50/100 | xx/xx/3,900 | http://www.shadowtour.com/site3.aspx
|
| Sat, Oct 20 | Foxys Fall Century | Davis | 50km/100km/100 | | http://www.davisbikeclub.org/ |
| Sat, Oct 20 | Las Vegas Century | Las Vegas | 25/50/100 | | http://www.vegasbikeclub.org |
| Sat, Oct 20 | Solvang Autumn Double Century | Solvang | 193 | 7,500 | http://www.planetultra.com/ |
| Sat, Oct 20 | Valley Girls Ride | Fresno | 10/35/64 | | http://www.valleygirlsride.com/ |
| Sat, Oct 27 | Death Valley Century & Double Century | Death Valley | 108/197 | xxxx/9,000 | http://www.adventurecorps.com/ |
| Sat, Oct 27 | Bicycle Tour of Arizona (10/27-11/3) | Tuscon, AZ | 450 | 200 | http://www.cyclingescapes.com/Tour_of_Arizona.html |
| November 2007 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Nov 3 | Solvang Prelude | Solvang | 25/50/100k | | http://www.bikescor.com/prelude/welcome.htm
|
| Sun, Nov 4 | Giro d'Vino Ride | Lodi | 31/62 | | http://www.deltavelo.com/
|
| Sat, Nov 10 | Solvangs Finest Century | Solvang | 100k/100 | 3,100/4,900 | http://www.planetultra.com/SolFinest/index.htm |
| December 2007 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Mon, Dec 31 | New Year Revolution (12/31-1/1) | Avondale, AZ | 50/70/100 | | http://www.bike2bike.org |
| January 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Jan 12 | Winter Stagecoach Century | Ocotillo | 25/56/100 | | http://www.shadowtour.com |
| Sat, Jan 26 | Borego Springs Century | Borego Springs | 34/60/100 | 2,000/3,000 | http://www.julianactive.com/borrego%20springs%20century.htm |
| February 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sun, Feb 3 | Paskenta Century | Chico | 50/75/100 | | http://www.chicovelo.org/paskenta.html |
| Sat, Feb 9 | Tour de Palm Springs | Palm Springs | 5/10/25/55/100 | 3,060 | http://www.tourdepalmsprings.com/ |
| Sun, Feb 10 | Rice Valley Tandem Rally | Gridley | 34/100 | | http://www.chicovelo.org/ricevalley.html |
| March 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Mar 1 | Death Valley Century & Double Century | Death Valley | 105/200 | xxxx/9,000 | http://www.adventurecorps.com/dvspring/index.html |
| Sat, Mar 1 | Kings River Blossom Bike Ride | Reedly | 45m/100k | | http://www.blossombikeride.com/ |
| Sat, Mar 1 | Foothill Century | Merced | 10m/100k/100m | | http://www.mercocyclingclassic.com/ |
| Sun, Mar 2 | Unknown Valley Century | Willows | 65/106 | | http://www.chicovelo.org/unknownvalley.html |
| Sat, Mar 8 | Solvang Century & Half Century | Solvang | 50/100 | xxxx/5,000 | http://www.bikescor.com/solvang/welcome.htm |
| Sat, Mar 15 | Santa Ynez Valley - Solvang (3/15-22) | Santa Ynez | 425 | 23,000 | http://www.cyclingescapes.com/Tour_of_Santa_Ynez_Valley.html |
| Sat, Mar 29 | Solvang Double Century | Solvang | 200 | 7,500 | http://www.planetultra.com/solvang/index.html |
| Sat, Mar 29 | Worldy Wanda Tour de Fremont | Fremont | 25/50 | | http://www.active.com/page/Event_Details.htm?event_id=147127 |
| Sun, Mar 30 | Unknown Valley Century-North | Orland | 72 | | http://www.chicovelo.org/ |
| April 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Apr 5 | Cinderalla Classic | Dublin | 65/95 | | http://www.valleyspokesmen.org |
| Sat, Apr 5 | Evil Step Sisters | San Francisco | 100k | 4,760 | http://www.dssf.org |
| Sat, Apr 5 | Party Pardee | Ione | 50k/100k | | http://www.bikehikers.com |
| Sat, Apr 5 | Spring Stagecoach Century | Ocotillo | 24/56/100 | | http://www.shadowtour.com |
| Thu, Apr 17 | Sea Otter Classic (4/17-20) | Monterey/Seaside | | | http://www.seaotterclassic.com/ |
| Sat, Apr 19 | Bike Around The Buttes | Sutter Buttes | 17/40/100 | | http://www.bikearoundthebuttes.com/ |
| Sat, Apr 19 | Sea Otter Classic (MTB Tour) | Monterey/Seaside | 10/20 | | http://www.seaotterclassic.com/ |
| Sat, Apr 19 | Tierra Bella Bicycle Tour | Gilroy | 60k/100k/100/200k | 990/2,054/xxxx/5,290 | http://www.actc.org/tb/index.html |
| Sun, Apr 20 | Sea Otter Classic (Road Tour) | Monterey/Seaside | 15/100 | 6,650 | http://www.seaotterclassic.com/ |
| Sun, Apr 20 | Primavera Century | Union City | 25/100k/100 | | http://www.fremontfreewheelers.org/primavera.html |
| Sat, Apr 26 | Wildflower Century | San Luis Obispo | 50/75/100 | 2,000/4,000/6,500 | http://www.slobc.org/Wildflower.html |
| Sat, Apr 26 | Devil Mountain Double | San Ramon | 205 | 18,500 | http://www.quackcyclists.com/ |
| Sat, Apr 26 | Mt. Hamilton Challenge | Santa Clara | 70/128 | 4,209/8,300 | http://hillsidegraphics.com/hamilton-challenge/ |
| Sat, Apr 26 | Top Hat Classic | Pleasanton | 25/50/75 | | http://www.msconnection.org |
| Sat, Apr 26 | Wine Valley Cycle for Sight | Napa | 15/25/50 | | http://www.cycle4sight.com/ |
| Sun, Apr 27 | The Wildflower | Chico | 20/35/65/100 | 4,500 | http://www.chicovelo.org/wildflower.html |
| May 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, May 3 | Wine Country Century | Santa Rosa | 35/100k/100/200k | | http://www.srcc.com/ |
| Sat, May 3 | Tour de Lincoln | Lincoln | 10/20/40/63 | | http://www.ci.lincoln.ca.us/LVCWeb/index.htm |
| Sun, May 4 | Delta Century | Acampo | 50k/100k/100 | | http://www.sbclub.org |
| Sun, May 4 | Grizzle Peak Century | Moraga | 71/109 | 5,50/8,550 | http://www.grizzlypeakcyclists.org/century/ |
| Sun, May 4 | Jamboree Century | Redding | 25/50/100 | 1,000/5,000/8,000 | http://www.shastawheelmen.org/ |
| Sat, May 10 | Central Coast Double | Paso Robles | 200 | 13,200 | http://www.centralcoastdouble.com/ |
| Sat, May 10 | Fresno Cycling Festival | Fresno | 5/10,67.5/81/100 | | http://www.fresnocyclingfestival.com/ |
| Sat, May 10 | Tour of the Unknown Coast | Humbolt County | 10/20/50/100 | | http://www.tuccycle.org/ |
| Sat, May 10 | Tour de Lincoln | Lincoln | 10/20/40/100k | | http://www.lincolnvolunteer.com |
| Fri, May 16 | The Lung Ride (5/16-18) | Central Coast | 172 varies | | http://www.kernlung.org/ |
| Sat, May 17 | I Care Classic Bicycle Tour | Morgan Hill | 20/50k/100k/100 | | http://www.icareclassic.org/index.shtml |
| Sat, May 17 | Lodi Sunrise Century | Lodi | 50k/100k/100 | | http://www.lodisunrisecentury.com/ |
| Sat, May 17 | Davis Double | Davis | 200 | 6,600 | http://www.davisbikeclub.org/ |
| Sun, May 18 | Monticello Solano Century | Vacaville | 25/100k/100 | | http://www.monticellocycling.org |
| Sun, May 18 | Strawberry Fields Forever | Aptos | 25/100k/100 | | http://www.strawberryfields.org/ |
| Sun, May 18 | Foothill Century | Sunnyvale | 10k/50k/100k | | http://www.sphds.org/foothillcentury/ |
| Fri, May 23 | Great Western Bike Rally (5/23-26) | Paso Robles | 25/50/64/100 | | http://www.gwbr.org/ |
| Sat, May 24 | Indian Valley Century Rides | Greenville-Plumas Cty | 100k/100 | | http://www.indianvalley.net |
| Sun, May 25 | Great Western Bike Rally Metric & Century | Paso Robles | 100k/100m | | http://www.gwbr.org/ |
| June 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sun, Jun 1 | AIDS/LifeCycle (6/1-7) | San Francisco | 545 | | http://www.aidslifecycle.org/ |
| Sun, Jun 1 | Sequoia Century | Palo Alto | 60k/100k/110k/100/200k | | http://www.westernwheelers.org/main/sequoia/index.htm |
| Sun, Jun 1 | Sierra Century | Plymouth | 50/104 | | http://www.sacwheelmen.org/ |
| Sun, Jun 1 | Go Greenbelt Bay Area Bike Tour (6/1-7) | San Francisco | 465 | | http://www.greenbelt.org/getinvolved/events/go_greenbelt/ind |
| Sun, Jun 1 | America's Most Beautiful Bike Ride | South Lake Tahoe | 35/72/100 | 1,100/2,600/3,100 | http://www.bikethewest.com/ |
| Sat, Jun 7 | Mammoth Lakes & California Sierras (6/7-14) | Topaz, NV | 458 | 25,000 | http://www.cyclingescapes.com/Yosemite_Mammoth_Lakes.html |
| Wed, Jun 11 | Bicycle Tour of the California Alps (6/21-28) | Lake Tahoe | 404 | 31,000 | http://www.cyclingescapes.com/California_Alps_Lake_Tahoe.htm |
| Sat, Jun 14 | Bicycle Tour of the California Alps (6/14-21) | Lake Tahoe | 404 | 31,000 | http://www.cyclingescapes.com/California_Alps_Lake_Tahoe.htm |
| Sat, Jun 14 | Sierra to the Sea (6/14-21) | Bear Valley to SF | 395-504 | | http://www.sierratothesea.org/ |
| Sat, Jun 14 | Tour de Nez Century Ride | Reno, NV | 25/61/100 | | http://www.tourdenez.com/ |
| Sat, Jun 14 | Terrible Two | Sebastapol | 200 | 16,000 | http://www.srcc.com/tt.html |
| Sat, Jun 14 | Canyon Classic | Patterson | 25/100k/100 | | http://www.modestonorthrotary.org/rideinfo.htm |
| Fri, Jun 20 | Breath Easy Ride (6/20-22) | Solvang | 90/150 est. | | http://www.mrsnv.com/evt/home.jsp?id=845 |
| Fri, Jun 20 | YMCA Pedal to the Point (6/20-22) | Highway 1 north of Ft. Ross | 170 | | http://www.pointbonitaymca.org/upcoming.html |
| Sat, Jun 21 | Country Coast Classic | Cambria | 25/50/100 | | http://www.sloymca.org/bikeride.htm |
| Sat, Jun 21 | Summer Solstice Century | Quincy | 30/64/100/128 | 450/4500/X,XXX/9,000 | http://www.summersolsticecentury.org |
| Sat, Jun 21 | Best of the Bay | Orinda | 84/100 | | http://www.cherrycitycyclists.org/ |
| Sun, Jun 22 | Cycle Oregon-Weekend Tour (6/21-22) | Eugene, OR | 141 | | http://www.cycleoregon.com |
| Sat, Jun 28 | Two Rock Ride-Bike For Breath | Rohnert Park | 10/35/65 | | http://www.mrsnv.com/evt/home.jsp?id=1181 |
| Sat, Jun 28 | Giro di Peninsula | San Mateo | 30kEZ/30k/70k/100k/100 | | http://www.festafoundation.org/giro.html |
| Sat, Jun 28 | Climb to Kaiser Challenge | Clovis, Fresno County | 100k/100/155 | 3,000/7,500/13,500 | http://www.fresnocycling.com |
| Sun, Jun 29 | San Francisco GLBT Pride | San Francisco | 0 | | http://www.sfpride.org/ |
| July 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Jul 12 | Death Ride-California Tour of the Alps | Markleeville | 129 | 15,000 | http://www.deathride.com/ |
| Sat, Jul 12 | Seattle to Portland Bicycle Classic (7/12-13) | Seattle, WA | 200 | | http://www.cascade.org/EandR/stp/index.cfm |
| Sat, Jul 12 | Unknown Coast Weekend (7/12-14) | Ferndale | 65+35 | | http://www.chicovelo.org/unknowncoast.html |
| Sat, Jul 12 | Bike for Breath | Foster City | 10/18/50/62 | | http://www.bike4breath.org/ |
| Sun, Jul 13 | Live Strong Challenge | San Jose | 10/25/65/100 | | http://www.livestrongchallenge.org/site/c.frKPI1PAIoE/b.3935 |
| Sat, Jul 19 | Healdsburg Havest Century Bicycle Tour | Healdsburg | 23/37/60 | | http://www.healdsburg.org |
| Sat, Jul 19 | Windmill Century | Los Alamos | 46/65/100 | | http://www.tailwindsbc.org/WindMill/ |
| Sat, Jul 19 | Fall River Century | Fall River Mills | 25/64/100 | xxx/2,100/4,000 | http://www.shasta.com/billofsail/index.htm |
| Sat, Jul 19 | ALS Central Coast Century | Avila Beach/SLO | 25k/100k/100 | | http://www.alscentralcoastcentury.com |
| Sat, Jul 26 | Santa Cruz Mountain Challenge | Scotts Valley | 100k/100 | 6,400/10,000 | http://www.santacruzcycling.org/scmc/2007/index.shtml |
| August 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Sat, Aug 2 | Ride Around Washington (8/2-8) | TBD | 450 | | http://www.cascade.org/EandR/raw/index.cfm |
| Sat, Aug 2 | Marin Century/Mt. Tam Double | San Rafael | 30/60/100/100/130/200 | 1,370/3,830/6,250/7,800/9,000/ | http://www.marincentury.com |
| Sun, Aug 3 | Mount Shasta Summit Century | Mt. Shasta | 30/60/100/135 | 2,100/4,200/10,500/16,500 | http://www.shastasummitcentury.com |
| Sat, Aug 9 | Bicycle Tour of California-Cascades to Volcanoes (8/9-16) | Lassen National Forest | 420 | 30,000 | http://www.cyclingescapes.com/Tour_of_California.html |
| Sun, Aug 10 | Tour de Max | Menlo Park | 31/50/67 | xxx/xxx/7,000 | http://www.tourdemax.org/. |
| Sun, Aug 10 | Covered Bridge Bicycle Tour | Albany, OR | 40/68/85/100 | 3,500 | http://www.coveredbridgetour.org/ |
| Fri, Aug 15 | Ride from Seattle to Vancouver BC and Party (8/15-16) | Seattle, WA | 183 | | http://www.cascade.org/EandR/rsvp/index.cfm |
| Sat, Aug 16 | Cool Breeze Century | Ventura | 38/60/102/124 | 300/1,500/3,500/8,542 | http://www.cibike.org/page5.html |
| Sat, Aug 16 | Holstein Hundred | Tomales | 35/67/100 | | http://www.wmss.org/holstein/ |
| Sat, Aug 16 | Le Tour de Menlo | Atherton | 30/50 | | http://www.tourdemenlo.com |
| Sun, Aug 17 | Tour de Napa Valley | Yountville | 30/65/100 | xx/3,000/5,000 | http://www.eaglecyclingclub.org/tour.htm |
| Sun, Aug 17 | Tour d' Organics | Sebastapol | 35/65/100 | | http://www.tourdorganics.com/ |
| Fri, Aug 22 | Crater Lake Rim Tour (8/22-24) | Diamond Lake, OR | 61 | | http://www.mvbc.com/ |
| Sat, Aug 23 | Bike Against The Odds (Breast Cancer Fund) | Oakland | 12/30/47/65/100 | | http://www.breastcancerfund.org/events |
| Sat, Aug 23 | That Which Does Not Kill Us Makes Us Stronger | Sequoia Natl Forest | 60/138 | 9,000/19,000 | http://www.sonofdeathride.com/ |
| Sun, Aug 24 | Crater Lake Century | Crater Lake, OR | 62/100 | xxxx/6220 | http://craterlakecentury.com/ |
| September 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Fri, Sep 5 | Emigrant Trails Bike Trek (9/5-7) | Napa | 30-50 | | http://www.sacbreathe.org/trek.htm |
| Sat, Sep 6 | Cycle Oregon (9/6-13) | Lake Wallula, OR | 500 | | http://www.cycleoregon.com |
| Sat, Sep 6 | Siskiyou Century | Yreka | 37/64/100 | 600/1,000/4,600 | http://www.siskiyoucentury.com/ |
| Sat, Sep 6 | High Sierra Fall Century | Mammoth Lakes | 30/45/100 | | http://www.fallcentury.org/ |
| Sat, Sep 6 | Best Buddies Challenge: Hearst Castle | Carmel | 15/62/100 | 398/4,188/6,029 | http://www.bestbuddies.org/ |
| Sun, Sep 7 | Tour de Tahoe-Bike Big Blue | South Lake Tahoe | 35/72 | xxx/2,600 | http://www.bikethewest.com/ |
| Fri, Sep 12 | Folsom Cyclebration (9/12-14) | Folsom Lake (various) | | | http://www.FolsomCyclebration.com |
| Sat, Sep 13 | Redwood Coast Scenic Byway (9/13-20) | Smith River | 429 | 21,400 | http://www.cyclingescapes.com/Tour_of_Redwood_Coast.html |
| Sat, Sep 13 | Big Sur Ride (9/13-14) | Carmel Valley | 92+78 | 11,000 | http://www.cypressgroup.org/ |
| Sat, Sep 13 | Unknown Coast Weekend (9/13-14) | Ferndale | 65+35 | | http://www.chicovelo.org/unknowncoast.html |
| Sat, Sep 13 | Big Ride Pacific Coast (9/13-27) | Seattle | 960 | 41,000 | http://www.cleanairadventures.org/big_ride_pacific_coast |
| Sat, Sep 20 | AMGEN California Coast Classic Bicycle Tour (9/20-27) | SF to Solvang or LA | 355/500 | | http://www.californiacoastclassic.org/ |
| Sat, Sep 20 | Auburn Century | Auburn | 40/75/106 | 3,000/8,000/11,000 | http://www.auburncentury.com/ |
| Sat, Sep 20 | Ride The Rogue | Rogue River, OR | 25,100k,100m | xxx/4,400/6,300 | http://www.ridetherogue.org/otherevents.htm |
| Sat, Sep 20 | Tahoe Sierra Century | Squaw Valley | 30/60/100 | xxx/2,500/6,800 | http://www.tahoesierracentury.com/index.html |
| Sat, Sep 20 | Tour of the Sacramento River Delta (9/20-21) | Brannan Island State Park | 60+60 | | http://www.valleyspokesmen.org |
| Sun, Sep 21 | One Awesome Tour Bike Ride Across Nevada (OATBRAN) (9/23-29 | Lake Tahoe | 420 | 17,000 | http://www.bikethewest.com/ |
| Sun, Sep 21 | Tour For Woodside | Woodside | 32/55/100 | 1,800/4,160/8,600 | http://www.tourforwoodside.com/homepage.html |
| Sat, Sep 27 | Jefferson State Border Coast Bike Tour | Crescent City | 10/25/50/100 | | http://www.jsbiketour.com |
| Sat, Sep 27 | Knoxville Fall Classic Double Century | Vacaville | 200 | 12,600 | http://www.quackcyclists.com/ |
| Sat, Sep 27 | Lighthouse Century | San Luis Obispo | 62/69/100/100 | 2,500/4,000/3,500/4,700 | http://www.slobc.org/Lighthouse.html |
| Sat, Sep 27 | MS 150 Waves to Wine Bike Tour (9/27-28) | San Francisco to Healdsburg | 80+75 | | http://main.nationalmssociety.org/site/PageServer?pagename=B |
| Sat, Sep 27 | Mt. Whitney Classic | Badwater/Death Valley | 135 | 15,300 | http://www.summitadventure.com/whitney.htm |
| Sat, Sep 27 | Napa Ride to Defeat ALS | Yountville | 10/25/100k | | http://www.RidetoDefeatALS.com |
| October 2008 |
Ride/Event Name |
Start City |
Routes |
Ascent |
Information |
| Wed, Oct 1 | Peak to Peak Pedal (10/1-5) | Big Bear | 335 | 10,500 | http://www.usarc.org/p2p/index.html |
| Sat, Oct 4 | Konocti Challenge | Clearlake | 35/65/100 | xxx/2,000/5,500 | http://www.konoctichallenge.com/ |
| Sat, Oct 4 | Grizzly Century Bicycle Rally | Bass Lake | 24/63/100 | 1,000/5,000/10,000 | http://www.grizzlycentury.org/grizhome.htm |
| Sat, Oct 4 | Klamath Falls CASA Annual Ride Through Paradise | Klamath Falls, OR | 10/20/62/100 | | http://www.klamathfallscasa.org/events.shtml |
| Sun, Oct 5 | Surf City AIDS Ride | Aptos | 25/100k/100 | | http://www.scapsite.org/html/events/events_new_surfcity.html |
| Sun, Oct 5 | Harvest Ride | Hopland | 18k/50k/100k/100m | | http://www.harvestride.com |
| Sun, Oct 5 | Mt. Diablo Challenge (race) | Danville | 10.8 | 3,249 | http://www.savemountdiablo.org |
| Sun, Oct 5 | People Powered Ride | Los Olivos | 30/100k/100 | | http://www.goletabike.org/ |
| Sun, Oct 5 | Princess Promenade Women's Ride | Sacramento | 5/13/30/60/74 | | http://www.princesspromenade.com |
| Sat, Oct 11 | Moonlight Magic | Lone Pine/Death Valley | 75/100 | 2,400/2,850 | http://www.planetultra.com/Moonlight/index.htm |
| Sat, Oct 11 | Bass Lake Powerhouse Double Century | Clovis, Fresno County | 200 | 14,500 | http://www.fresnocycling.com/ |
| Sat, Oct 11 | Burn of the Century | Nevada City | | | http://www.sierraexpress.org/index.htm |
| Sat, Oct 11 | Coyote Creek Cycling Classic | Morgan Hill | 12/25/50 | | http://www.sccc-scouting.org/html/program/activities/cycling |
| Sat, Oct 11 | Quincy Weekend (10/11-12) | Oroville | | | http://www.chicovelo.org/quincywkend.html |
| Sat, Oct 11 | Condor Classic Bicycle Ride | Hollister | 20/40/100k/100 | | http://www.condorclassic.com/ |
| Sun, Oct 12 | Riverbank Cheese & Wine Century | Riverbank | 25/100k/110 | | http://www.stancobike.org/cheese_wine.html |
| Sat, Oct 18 | Solvang Autumn Double Century | Solvang | 193 | 7,500 | http://www.planetultra.com/ |
